| July |
| M | T | W | Th | F | |
| | 1 | 2 | 3 | 4 | 7/4 - Independence Day |
| 7 | 8 | 9 | 10 | 11 | |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | 31 | | |
| August |
| M | T | W | Th | F | |
| | | | | 1 | |
| 4 | 5 | 6 | 7 | 8 | |
| 11 | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | 8/25 - 1st day of school |
| September |
| M | T | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 |
9/3 - Back to School Night |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | 9/24 - Picture Day
9/26 - Assembly |
| 29 | 30 | | | | |
| October |
| M | T | W | Th | F | |
| | | 1 | 2 | 3 | |
| 6 | 7 | 8 | 9 | 10 | |
| 13 | 14 | 15 | 16 | 17 | 10/16 - Minimum day Parents/teachers conference
10/17 - No school Parents/teachers conference |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | 10/27 - Hearing Screening
10/30 - Assembly |
| November |
| M | T | W | Th | F | |
| 3 | 4 | 5 | 6 | 7 | 11/3-4 - Vision screening |
| 10 | 11 | 12 | 13 | 14 | 11/11-12 - Veterans Days
11/10 K-12 Staff development Day - no school |
| 17 | 18 | 19 | 20 | 21 | 11/18 - Assembly
11/22 - Thanksgiving |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 32 | | 1 | 2 | |
| December |
| M | T | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | 12/24 - 1/4 - Winter Recess |
| 29 | 30 | 31 | | | |
| January |
| M | T | W | Th | F | |
| | | | 1 | 2 | 1/1 - New Year |
| 5 | 6 | 7 | 8 | 9 | |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | 1/19 - Martin Luther King Day |
| 26 | 27 | 28 | 29 | 30 | |
| February |
| M | T | W | Th | F | |
| 2 | 3 | 4 | 5 | 6 | |
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | 2/11 - Lincoln's Day |
| 23 | 24 | 25 | 26 | 27 | 2/18 - Presidents' Day |
| March |
| 2 | 3 | 4 | 5 | 6 | 3/3 - 4th grade Star Writing |
| 9 | 10 | 11 | 12 | 13 | 3/12 - District Music Festival
3/13 - Staff Development |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | 3/24 - 3/28 - Spring Recess
3/27 - Star Testing |
| 30 | 31 | | | | |
| April |
| | | 1 | 2 | 3 | |
| 6 | 7 | 8 | 9 | 10 | 4/8 - Star Testing |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | | |
| May |
| M | T | W | Th | F | |
| | | | | 1 | |
| 4 | 5 | 6 | 7 | 8 | |
| 11 | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | 5/27 - Open House |
| June |
| M | T | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |
| 8 | 9 | 10 | 11 | 12 | 6/11 - Last Day |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 |