|
|
Bell Schedule 2008-2009
| Kindergarten |
| Times | | Recess Minutes | Wednesday Instructional Minutes | Minimum Day | Shortened | Regular Day |
| | | 8:00-1:05 | 8:00-1:05 | 8:00-1:05 | 8:00-1:35 |
| | | -38 | -5 | -11 | -126 |
| 7:57 | Freeze Bell | | | | | |
| 7:58 | Students Line Up | | | | | |
| 8:00-9:30 | Instruction Time | | 90 | 90 | 90 | 90 |
| 9:30-9:50 | Recess | 20 | | | | |
| 9:50-11:15 | Instruction Time | | 85 | 85 | 85 | 85 |
| 11:15-12:00 | LUNCH | 45 | | | | |
| 12:00-1:05 | Instruction time | | (Ends at 1:05) | (Ends at 1:05) | (Ends at 1:05) | |
| | | 65 | 65 | 65 | |
| 12:00-1:35 | Instruction Time | | | | | 95 |
| SUBTOTAL | | 65 | 240 | 240 | 240 | 270 |
| Total Instructional Minutes | 46, 980 | | 9210 | 1200 | 2640 | 34,020 |
| Primary (Grade 1) |
| Times | | Recess Minutes | Wednesday Instructional Minutes | Minimum Day | Shortened Day | Regular Day |
| | | 8:00-1:05 | 8:00-1:05 | 8:00-1:05 | 8:00-2:31 |
| 7:57 | Freeze Bell | | | | | |
| 7:58 | Students Line Up | | | | | |
| 8:00-10:00 | Instruction Time | | 120 | 120 | 120 | 120 |
| 10:00-10:15 | RECESS | 15 | | | | |
| 10:15-11:15 | Instruction time | | 60 | 60 | 60 | 60 |
| 11:15-12:00 | LUNCH | 45 | | | | |
| 12:00-1:30 | Instruction time | | (Ends at 1:05) | (Ends at 1:05) | (Ends at 1:05) | |
| | | 65 | 65 | 65 | 90 |
| 1:30-1:44 | RECESS | 14 | | | | |
| 1:44-2:31 | Instruction Time | | | | | 47 |
| 2:31 | Student Dismissal | | | | | |
| SUBTOTAL | | 74 | 245 | 245 | 245 | 317 |
| Total Instructional minutes | 53,172 | | 9310 | 1225 | 2695 | 39942 |
| Primary (Grade 2) |
| Times | | Recess Minutes | Wednesday Instructional Minutes | Minimum Day | Shortened Day | Regular Day |
| | | 8:00-1:05 | 8:00-1:05 | 8:00-1:05 | 8:00-2:31 |
| | | (38) | -5 | -11 | -126 |
| 7:57 | Freeze Bell | | | | | |
| 7:58 | Students Line Up | | | | | |
| 8:00-10:00 | Instruction Time | | 120 | 120 | 120 | 120 |
| 10:00-10:15 | RECESS | 15 | | | | |
| 10:15-11:40 | Instruction time | | 85 | 85 | 85 | 85 |
| 11:40-12:25 | LUNCH | 45 | | | | |
| 12:25-1:30 | Instruction time | | (Ends at 1:05) | (Ends at 1:05) | (Ends at 1:05) | |
| | | 40 | 40 | 40 | 65 |
| 1:30-1:44 | RECESS | 14 | | | | |
| 1:44-2:31 | Instruction Time | | | | | 47 |
| 2:31 | Student Dismissal | | | | | |
| SUBTOTAL | | 74 | 245 | 245 | 245 | 317 |
| Total Instructional | 53,172 | | 9310 | 1225 | 2695 | 39,942 |
| Minutes | | | | | | |
| Primary (Grade 3) |
| Times | | Recess Minutes | Wednesday Instructional Minutes | Minimum Day | Shortened Day | Regular Day |
| | | 8:00-1:05 | 8:00-1:05 | 8:00-1:05 | 8:00-2:31 |
| | | (38) | -5 | -11 | -126 |
| 7:57 | Freeze Bell | | | | | |
| 7:58 | Students Line Up | | | | | |
| 8:00-10:00 | Instruction Time | | 120 | 120 | 120 | 120 |
| 10:00-10:15 | RECESS | 15 | | | | |
| 10:15-11:40 | Instruction time | | 85 | 85 | 85 | 85 |
| 11:40-12:25 | LUNCH | 45 | | | | |
| 12:25-1:30 | Instruction time | | (Ends at 1:05) | (Ends at 1:05) | (Ends at 1:05) | |
| | | 40 | 40 | 40 | 65 |
| 1:30-1:44 | RECESS | 14 | | | | |
| 1:44-2:31 | Instruction Time | | | | | 47 |
| 2:31 | Student Dismissal | | | | | |
| SUBTOTAL | | 74 | 245 | 245 | 245 | 317 |
| Total Instructional | 53,172 | | 9310 | 1225 | 2695 | 39,942 |
| Minutes | | | | | | |
| Intermediate (Grade 4) |
| Times | | Recess Minutes | Wednesday Instructional Minutes | Minimum Day | Shortened Day | Regular Day |
| | | 8:00-1:05 | 8:00-1:05 | 8:00-1:05 | 8:00-2:31 |
| | | (38) | -5 | -11 | -126 |
| 7:57 | Freeze Bell | | | | | |
| 7:58 | Students Line Up | | | | | |
| 8:00-9:30 | Instruction time | | 90 | 90 | 90 | 90 |
| 9:30-9:45 | RECESS | 15 | | | | |
| 9:45-12:05 | Instruction time | | | | | |
| | | 140 | 140 | 140 | 140 |
| 12:05-12:50 | LUNCH | 45 | | | | |
| 12:50-2:31 | Instruction time | | (ends 1:05) | (ends at 1:05) | (ends at 1:05) | |
| | | 15 | 15 | 15 | 101 |
| 2:31 | Student Dismissal | | | | | |
| SUBTOTAL | | 60 | 245 | 245 | 245 | 331 |
| Total Instructional Minutes | 54,936 | | 9310 | 1225 | 2695 | 41706 |
| Intermediate (Grade 5)
|
|---|
| Times | | Recess Minutes | Wednesday Instructional Minutes | Minimum Day | Shortened Day | Regular Day |
| | | 8:00-1:05 | 8:00-1:05 | 8:00-1:05 | 8:00-2:31 |
| | | (38) | -5 | -11 | -126 |
| 7:57 | Freeze Bell | | | | | |
| 7:58 | Students Line Up | | | | | |
| 8:00-9:30 | Instruction time | | 90 | 90 | 90 | 90 |
| 9:30-9:45 | RECESS | 15 | | | | |
| 9:45-12:05 | Instruction time | | | | | |
| | | 140 | 140 | 140 | 140 |
| 12:05-12:50 | LUNCH | 45 | | | | |
| 12:50-2:31 | Instruction time | | (ends 1:05) | (ends at 1:05) | (ends at 1:05) | |
| | | 15 | 15 | 15 | 101 |
| 2:31 | Student Dismissal | | | | | |
| SUBTOTAL | | 60 | 245 | 245 | 245 | 331 |
| Total Instructional Minutes | 54,936 | | 9310 | 1225 | 2695 | 41,706 |
Attendance Policy
Absences
To clear an absence, students should bring a note from their parent/guardian that
includes the following information: name of student, date of absence, reason for
absence and signature of parent/guardian. The parent/guardian must make every
effort to clear the absence on or before the day the student returns to school. A
parent/guardian may also clear an absence by calling our absence line (317-5300)
and press Ň3Ó at the recording. If a student is absent, please phone the office on
that same day.
Continued unexcused absences may result in the parent/guardian being scheduled
for a H.A.R.T. (Hillside Attendance Review Team) meeting with school and district
administration. Severe attendance problems will be referred to the Child Welfare
& Attendance Office for a S.A.R.B. (School Attendance Review Board) for a
hearing.
Parents/Guardians are urged to request an Independent Study Contract when a
student will miss 5 days of school or more due to an extended illness. The contract
will list the assignment(s) the student must complete due to the absence. Parents/
guardians are responsible for verifying that assignments are completed and
returned to the teacher on the agreed upon date of return to school. With an
independent study contract, absences are recorded as excused, the school verifies
positive attendance, and your child's attendance record does not reflect unexcused
absences. These contracts are available in the school office. The school office
must be notified at least 5 school days in advance of a planned absence due to
illness, surgery or other medical procedure.
Tardies
Students are expected to be at school on time each day as tardiness disrupts their
learning and the learning of others. Parents/guardians will be notified when their
child exhibits chronic tardiness (truancy) and appropriate consequences will be enforced.
7:56 AM - Line Up Bell
8:00 AM - Instruction Begins
|